Pricing
Every plan searches the whole map. What you buy is how many people you can reach.
All 40,979 US ZIP codes are searchable on every plan, with no cap on how much you look. Contacts are the meter, because opening a phone number is the part that costs us and the part that hires someone.
| 14 days freeNo card to start | Starter$79a month | Growth$199a month | Pro$399a month |
|---|---|---|---|
| Contacts a month | 15 | 60 | 200 |
| Searches | Unlimited | Unlimited | Unlimited |
| Open roles | 1 | 5 | Unlimited |
| Team seats | 5 | 15 | 40 |
| Messages a month | 200 | 1,000 | Unlimited |
| Private talent pool | Yes | Yes | Yes |
| Documents with expiry dates | Yes | Yes | Yes |
| Import a list you already have | No | Yes | Yes |
| Scorecards on people you hire | No | Yes | Yes |
| Hiring reports: supply and demand by city, where hires come from | No | No | Yes |
| Out of contacts before the month is up? Extra contacts are $6 each, one at a time, with no plan change. Buying them opens with online payments. | Start free | Start free | Start free |
Workers never pay.
Not for the profile, not to apply, not to answer a message. The cost sits with the companies doing the hiring.